Hesabu ya kalori - Vinywaji vya pombe
Vinywaji vya vileo, kama vinywaji vingine vingi, vina kalori ambazo zinaweza kuongeza haraka. Kuenda nje kwa vinywaji kadhaa kunaweza kuongeza kalori 500, au zaidi, kwa ulaji wako wa kila siku. Vinywaji vingi vya pombe havina thamani ya lishe. Ikiwa unajaribu kupoteza uzito au kudumisha uzito mzuri, utahitaji kuangalia ni kiasi gani unakunywa. Visa vinavyochanganywa na soda, juisi, cream au barafu vinaweza kuwa na hesabu kubwa za kalori. Ikiwa unapata shida kupunguza pombe, zungumza na mtoa huduma wako wa afya.
Hapa kuna orodha ya vinywaji maarufu vya kileo, saizi zao za kuhudumia, na idadi ya kalori katika kila moja.
POMBE | UKUBWA WA KUHUDUMIA | KALORI |
---|---|---|
Bia | ||
Bia (nyepesi) | 12 oz (355 ml) | 103 |
Bia (kawaida) | 12 oz (355 ml) | 153 |
Bia (pombe ya juu, bia za ufundi) | 12 oz (355 ml) | 170 hadi 350 |
Pombe iliyotiwa | ||
Gin (ushahidi 80) | 1.5 oz (45 ml) | 97 |
Gin (uthibitisho 94) | 1.5 oz (45 ml) | 116 |
Ramu (ushahidi 80) | 1.5 oz (45 ml) | 197 |
Ramu (uthibitisho 94) | 1.5 oz (45 ml) | 116 |
Vodka (ushahidi 80) | 1.5 oz (45 ml) | 97 |
Vodka (uthibitisho 94) | 1.5 oz (45 ml) | 116 |
Whisky (ushahidi 80) | 1.5 oz (45 ml) | 97 |
Whisky (uthibitisho 94) | 1.5 oz (45 ml) | 116 |
Liqueurs | ||
Kahawa ya kahawa | 1.5 oz (45 ml) | 160 |
Kahawa ya kahawa na cream | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Vinywaji Mchanganyiko | ||
Mariamu wa Damu | 4.6 oz (136 ml) | 120 |
Martini ya chokoleti | 2.5 oz (74 ml) | 418 |
Mtaifa | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Mpira wa juu | 8 oz (235 ml) | 110 |
Ramu yenye moto mkali | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Ramu na Coke | 8 oz (235 ml) | 185 |
Rum na Coke ya Chakula | 8 oz (235 ml) | 100 |
Kuibuka kwa jua kwa Tequila | 6.8 oz (200 ml) | 232 |
Vodka na tonic | 7 oz (207 ml) | 189 |
Whisky siki | 3 oz (89 ml) | 125 |
Kirusi mweupe | 8 oz (235 ml) | 568 |
Mvinyo | ||
Mvinyo wa meza nyeupe | 5 oz (145 ml) | 128 |
Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
Chenin Blanc | 5 oz (145 ml) | 129 |
Chardonnay | 5 oz (145 ml) | 128 |
Sauvignon Blanc | 5 oz (145 ml) | 128 |
Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Divai kavu ya dessert | 3.5 oz (90 ml) | 157 |
Mvinyo wa meza nyekundu | 5 oz (145 ml) | 125 |
Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Zinfandel nyekundu | 5 oz (145 ml) | 129 |
Burgundy | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
Syrah | 5 oz (145 ml) | 122 |
Divai nyekundu ya dessert | 3.5 oz (90 ml) | 165 |
Kupunguza uzito - hesabu ya kalori - vileo; Uzito mzito - hesabu ya kalori - vileo; Unene - hesabu ya kalori - vileo
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Kalori zinazotumiwa kutoka kwa vileo na watu wazima wa Merika, 2007-2010. Takwimu fupi ya NCHS. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Idara ya Kilimo ya Merika; Tovuti ya Huduma ya Utafiti wa Kilimo. ChakulaData Kati, 2019. fdc.nal.usda.gov. Ilifikia Julai 1, 2020.
- Pombe
- Mlo